Purpose
Provides a data set of instructor activity from the sampling portal. Publishers can easily identify whether instructors have accepted and engaged with samples.
Report Notes
- The access filter will automatically filter the report to only show products that the user’s company (in Manage) owns, and this filter will only show available values.
Definition of filters
Filter Name | Description | Usage Notes | ||
Date Range (Required) | Date range based on the latest sampling activity | Defaulted to last seven days | ||
Region | Region categorisation of the instructor | Narrow down to a specific region | ||
Institution | Name of the institution, supplied by the instructor | Narrow down to a specific Institution | ||
ISBN | ISBN that has been sampled to the instructor |
Use to search for a specific asset or for many assets. You can easily copy/paste multiple values. This can be completed by copying a column of ISBNs or VBIDs from an Excel-like document or copying ISBNs or VBIDs separated by commas.
|
||
Publisher | The content owner (Manage Company Name) of sampled material |
Narrow down to a specific publisher company (if applicable)
|
Definition of fields
Field Name | Description | |
Region |
Region categorisation of the instructor. Limited to:
|
|
Sample Status |
Provides the sample status when Source is ‘Recommendation’ or ‘Unverified Instructor Request’ Recommendation Values include:
Unverified Instructor Request values include:
|
|
Sales Rep Email | Email for the sales rep who requested the sample for the instructor | |
ISBN | ISBN that has been sampled to the instructor | |
Item Name |
Name of the content sampled | |
Author(s) | Author name(s) of the sampled content | |
Instructor | First name and Surname for instructor | |
Instructor Email | Email address for the instructor | |
Instructor CRM ID | CRM ID for the instructor | |
Institution | Name of the institution, supplied by the instructor | |
Instructor Country | Country where the institution is located, supplied by the instructor | |
Last Sampling Activity | Date when the instructor was last active in the sampling portal | |
Creation Date | Date when the sample request was created | |
Course Name | Name of the course associated to the sample request | |
Estimated Enrolment | Estimated enrolment for the course | |
Term Start Date |
Expected start date for the course | |
Sessions (Overall) | Total number of unique sessions | |
Total Session Length | Amount of time the instructor engaged with the content | |
Page Views (Overall) | Total number of pages viewed | |
Pages Printed (Overall) | Total number of pages printed | |
Annotations | The number of annotations the instructor made in the material | |
Last Engagement Date | Date of last engagement with content in Bookshelf | |
VST Promo Email Opt-In | Indicates whether a user opted in for VitalSource’s promotional emails | |
Campaign Code | Name of the publisher campaign that the sample was sent under | |
Source |
Provides the source of sample activity
|