Purpose
Provides student-level detail on Bookshelf usage by Item, includes session details, page views, pages printed, highlights, notes and bookmarks.
Report Notes
- The access filter will automatically filter the report to only show products that distributed the content, and this filter will only show available values.
- This report provides a limited display of engagement events which includes the current year to-date and previous two years. For example, if today is 02-Dec-2024, then all engagement events are included for 2024 up until 02-Dec-2024 at 00:00:00 UTC and all engagement events for 2023 and 2022.
- Engagement metrics (page views, prints, etc.) pertain only to engagement within the filtered date range unless otherwise noted.
- Engagement metrics (page views, prints, etc.) are cumulative counts (i.e. not unique). For example, a user views 10 pages. They re-review those same 10 pages five times. The total page views for the user would be 50.
- Engagement events are only from within Bookshelf. Publisher courseware activity is not included as we do not have access to the publisher’s activity data.
Definition of filters
| Filter Name | Description | Usage Notes | ||
| Date Range | Date range for when engagement took place |
Defaulted to ‘Last 7 Days‘ Use to set a date range, relative date (e.g. ‘last month’) or specific dates. |
||
| Distributor | Name of the company that distributed the content | Filter according to a specific distributor | ||
| Asset Item ID | Unique identifier for the item, typically an ISBN or VBID. |
Use to search for a specific asset or for many assets. You can easily copy/paste multiple values. This can be completed by copying a column of ISBNs or VBIDs from an Excel-like document or copying ISBNs or VBIDs separated by commas.
|
||
| Asset Item Name | Name of the content accessed | Use to search for a specific asset | ||
| Publisher | Name of the publisher related to the distributed content | Narrow down the results based on the content publisher | ||
| Course Name | Name of the course the engagement is associated with (if available) | Use to search for a specific course | ||
| Instructor | Name of instructor with related safe email for distinction | Use to search for a specific instructor | ||
| User | First name and Surname of user with related safe email for distinction | Use to search for a specific user | ||
| Device | Format of the device used to access the content | Narrow down the results based on the device used | ||
| Platform | Online platform used to access the content | Narrow down the results based on the platform used Course Name |
Definition of fields
| Field Name | Description | ||
| Distributor | Name of the company that distributed the content | ||
| User | Name of the student/user | ||
| User Email | Email address of the user (safe email) | ||
| User Reference ID | Reference associated with the user set by the Distributor | ||
| Course Name | LMS course title from Launch | ||
| Course Label | LMS course label from Launch | ||
| LMS Course ID in Launch | LMS Course ID stored in Launch | ||
| Asset Item Name | Name of the content accessed | ||
| Asset Item ID |
Unique identifier for the item, typically an ISBN or VBID. Derived based on the following:
|
||
| Related Print ISBN | Related print ISBN of the content | ||
| Item Format | Format in which the content is delivered | ||
| Author(s) | Name of the author(s) who wrote the content | ||
| Publisher | Name of the publisher related to the distributed content (Manage Company Name) | ||
| Imprint | Publisher’s imprint for the item | ||
| Last Access Date (Overall) |
Most recent date when the user accessed the material
|
||
| Last Access Date (Online) |
Most recent date when the user accessed the material from Bookshelf Online
|
||
| Last Access Date (Download) |
Most recent date when the user accessed the material from Bookshelf Native
|
||
| Sessions (Overall) |
Total number of unique sessions
|
||
| Sessions (Online) | Total number of unique sessions from Bookshelf Online | ||
| Sessions (Desktop - Mac) | Total number of unique sessions from a Mac Desktop App | ||
| Sessions (Desktop - PC) | Total number of unique sessions from a PC Desktop App | ||
| Sessions (Mobile - iOS) | Total number of unique sessions from an iOS Mobile App | ||
| Sessions (Mobile - Android) | Total number of unique sessions from an Android Mobile App | ||
| Page Views (Overall) | Total number of pages viewed | ||
| Page Views (Online) | Total number of pages viewed on Bookshelf Online | ||
| Page Views (Desktop - Mac) | Total number of pages viewed from a Mac Desktop App | ||
| Page Views (Desktop - PC) | Total number of pages viewed from a PC Desktop App | ||
| Page Views (Mobile - iOS) | Total number of pages viewed from an iOS Mobile App | ||
| Page Views (Mobile - Android) | Total number of pages viewed from an Android Mobile App | ||
| Pages Printed (Overall) | Total number of pages printed | ||
| Pages Printed (Online) | Total account of pages printed from Bookshelf Online | ||
| Pages Printed (Desktop - Mac) | Total number of pages printed from a Mac Desktop App | ||
| Pages Printed (Desktop - PC) | Total number of pages printed from a PC Desktop App | ||
| Pages Printed (Mobile - iOS) | Total number of pages printed from an iOS Mobile App | ||
| Pages Printed (Mobile - Android) | Total number of pages printed from an Android Mobile App | ||
| Notes (Overall) | Total number of notes created | ||
| Notes (Online) | Total number of notes created from within Bookshelf Online | ||
| Notes (Desktop - Mac) | Total number of notes created from a Mac Desktop App | ||
| Notes (Desktop - PC) | Total number of notes created from a PC Desktop App | ||
| Notes (Mobile - iOS) | Total number of notes created from an iOS Mobile App | ||
| Notes (Mobile - Android) | Total number of notes created from an Android Mobile App | ||
| Highlights (Overall) | Total number of highlights created | ||
| Highlights (Online) | Total number of highlights created from within Bookshelf Online | ||
| Highlights (Desktop - Mac) | Total number of highlights created from a Mac Desktop App | ||
| Highlights (Desktop - PC) | Total number of highlights created from a PC Desktop App | ||
| Highlights (Mobile - iOS) | Total number of highlights created from an iOS Mobile App | ||
| Highlights (Mobile - Android) | Total number of highlights created from an Android Mobile App | ||
| Bookmarks (Overall) | Total number of bookmarks created | ||
| Bookmarks (Online) | Total number of bookmarks created from within Bookshelf Online | ||
| Bookmarks (Desktop - Mac) | Total number of bookmarks created from a Mac Desktop App | ||
| Bookmarks (Desktop - PC) | Total number of bookmarks created from a PC Desktop App | ||
| Bookmarks (Mobile - iOS) | Total number of bookmarks created from an iOS Mobile App | ||
| Bookmarks (Mobile - Android) | Total number of bookmarks created from an Android Mobile App | ||
| Avg Session Length (Overall) | Average time the user engaged with the content | ||
| Avg Session Length (Online) | Average time the user engaged with the content through Bookshelf Online | ||
| Avg Session Length (Desktop - Mac) | Average time the user engaged with the content through the Mac Desktop App | ||
| Avg Session Length (Desktop - PC) | Average time the user engaged with the content through the PC Desktop App | ||
| Avg Session Length (Mobile - iOS) | Average time the user engaged with the content through the iOS Mobile App | ||
| Avg Session Length (Mobile - Android) | Average time the user engaged with the content through the Android Mobile App |
