Purpose
Provide insights into recent and upcoming adoptions of a publisher’s material by affordability programs.
Report Notes
- The access filter will automatically filter the report to only show products that the user’s company (in Manage) owns, and this filter will only show available values.
- Report data includes current year and 2 prior years only.
Definition of filters
| Filter Name | Description | Usage Notes | |
| Term | Standardised term name, based on term start date (ex: Fall-2024, Winter-2025). |
For 2-semester reviews, it is recommended to use combinations of at least 2 terms when viewing this report, for example:
|
|
| Term Start Date | Term start date according to the school’s set up in Connect | Use to filter within a specific date range | |
| Section Status | Indicates whether a section is “Active” or “Inactive” | Limit view to “Active” or “Inactive” sections | |
| Publisher (Parent) | Name of the parent publisher (Manage company name) | View all results related to all child companies associated with the parent publisher | |
| Publisher | Name of the publisher that owns the content (Manage company name) | Narrow results to a specific publisher | |
| IPEDS ID | Institution’s IPEDS number | Filter to a specific institution based on IPEDS number | |
| Institution | Name of the institution (Manage company name) | Use to look up a specific institution(s) | |
| Content Type | Type of adopted material (i.e., Courseware, eTextbook, Bundles) | Filter to a specific type of adoption by material type |
Definition of fields
| Field Name | Description | |
| Term | Standardised term name, based on term start date (ex: Fall-2024, Winter-2025). | |
| Program Model |
Program that an Institution offers, by catalog (i.e., the specific department, course, section, and adopted content) Included values:
|
|
| Participation Model | Indicates the participation model for the institution, either: Opt-in or Opt-out | |
| Student Experience | Method in which the content is delivered to the student | |
| IPEDS ID | Institution’s IPEDS number | |
| Institution | Name of the institution (Manage company name) | |
| Campus Name | Name of the campus at the institution (provided by the institution) | |
| Department | Department name in Connect | |
| Course Code | Course name in Connect | |
| Section ID | Section name in Connect | |
| Section Status | Indicates whether a section is “Active” or “Inactive” | |
| Instructor | Name of the instructor for the section | |
| Adopted Item | ISBN and rental duration of item adopted in Connect (This is the “Billing ISBN” in the Connect system) | |
| Matched Item | SKU associated with the adopted item (if a match exists in the VitalSource system) | |
| Content Type | Type of adopted material (i.e., Courseware, eTextbook, Bundles) | |
| Item Name | Name of the item adopted in Connect | |
| Publisher | Name of the publisher that owns the content (Manage company name) | |
| IA Program Price | Price of the item submitted by the Bookstore into Connect for IA or FA | |
| IA Price Type | Categorization of the price for IA or FA | |
| EA Program Price | Price of the item submitted by the Bookstore into Connect for EA or FA | |
| EA Price Type | Categorization of the price for EA or FA | |
| LMS Course ID in Connect | LMS Course ID stored in Connect for this adoption | |
| Term Start Date | Term start date according to the school’s set up in Connect | |
| Term End Date | Term end date according to the school’s set up in Connect | |
| Opt-in/Opt-out Date | Date which an Institution’s opt-in/opt-out decisions must be completed | |
| Invoice Date | Date the schedule is invoiced by the Institution | |
| Enrollment (To-Date) |
Number of students rostered into the section (to-date)
|
|
| Opt-In (To-Date) |
Number of students opted-in to the section (to-date)
|
|
| Continuation (To-Date) |
Number of students that are continuing and already have the content (to-date)
|
|
| Opt-Out (To-Date) |
Number of students opted-out of the section (to-date)
|
|
| Opt-Out Rate | Percent of rostered students that have opted-out |
