Overview
Provides a summary of engagement activity by asset. This report offers a pivoted, asset-level summary view of the Engagement Detail Report, allowing publishers, institutions, and internal teams to see cumulative engagement (page views, prints, notes, highlights, bookmarks, and sessions) for each asset over a selected date range.
Key Questions This Report Answers
How is a specific asset (title or course) being engaged with within Bookshelf over a given period?
Which assets are seeing the most or least engagement, and through which platform or device?
How much reading, note-taking, highlighting, and printing activity is associated with a given asset?
How to Use This Report
Step-by-step guidance for getting value from this report.
Start with the filters — Select a date range to scope your results. The default is "Last 7 Days." Use Asset Item ID or Asset Item Name to narrow to specific titles, or Publisher, Distributor, Course Name, Device, or Platform to narrow further.
Interpret the results — Each row represents an asset with cumulative engagement metrics broken out by platform (Online, Desktop – Mac, Desktop – PC, Mobile – iOS, Mobile – Android).
Take action — Use this data to identify high- or low-engagement titles, understand which platforms or devices drive the most usage, and inform title-level engagement strategies.
| 💡 Tip: You can paste up to 16,000 Asset Item IDs (ISBNs or VBIDs) at once by copying a column from a spreadsheet — values separated by semicolons are not supported. |
Filters
Filter Name | Description | Required? | Default Value | Example Values |
|---|---|---|---|---|
Date Range | Date range for when engagement took place | No | Last 7 Days | Last 30 Days; specific date range |
Asset Item ID | Unique identifier for the item, typically an ISBN or VBID | No | None specified | Supports multi-search up to 16,000 values |
Asset Item Name | Name of the content accessed | No | None specified | N/A |
Publisher | Name of the publisher related to the distributed content | No | None specified | Filter to a specific publisher |
Distributor (Parent) | Name of the parent company associated with the company that distributed the content | No | None specified | Filter to a specific parent distributor |
Distributor | Name of the company that distributed the content | No | None specified | Filter to a specific distributor |
Course Name | Name of the course the engagement is associated with (if available) | No | None specified | N/A |
Device | Format of the device used to access the content | No | None specified | Desktop, Mobile |
Platform | Online platform used to access the content | No | None specified | Online, iOS, Android |
| ℹ️ The access filter automatically limits results to only the products the viewing company distributed, and will only display available values. |
| 📄 This report includes engagement events for the current year-to-date plus the previous two full calendar years. Engagement metrics reflect activity within the filtered date range unless otherwise noted, and are cumulative (not unique) counts — e.g., a user viewing the same 10 pages five times counts as 50 page views. Engagement events are captured only within Bookshelf; publisher courseware activity outside Bookshelf is not included. |
Fields & Metrics
Field Name | Description | Data Type | Example Value | ||
|---|---|---|---|---|---|
Asset Item Name | Name of the content accessed | Text | Sample Title | ||
Asset Item ID | Unique identifier for the item, typically an ISBN or VBID. Derived from Asset ISBN-13, else eISBN, else VBID. | Text | 978-0-00-000000-0 | ||
Related Print ISBN | Related print ISBN of the item | Text | 978-0-00-000000-0 | ||
Item Format | Format of the engaged item | Text | eBook | ||
Author(s) | Author name(s) of the content | Text | Sample Author | ||
Publisher | Name of the publisher related to the distributed content (Manage company name) | Text | Sample Publisher Co. | ||
Imprint | Publisher's imprint for the item | Text | Sample Imprint | ||
User Activity Count (Unique) | Total number of unique users who engaged with the asset | Number | 1,204 | ||
User Activity Count (Online) | Total number of unique users who engaged with the asset through Bookshelf Online | Number | 512 | ||
User Activity Count (Desktop - Mac) | Total number of unique users who engaged with the asset from a Mac Desktop App | Number | 140 | ||
User Activity Count (Desktop - PC) | Total number of unique users who engaged with the asset from a PC Desktop App | Number | 230 | ||
User Activity Count (Mobile - iOS) | Total number of unique users who engaged with the asset from an iOS Mobile App | Number | 180 | ||
User Activity Count (Mobile - Android) | Total number of unique users who engaged with the asset from an Android Mobile App | Number | 142 | ||
Sessions (Overall) | Total number of unique sessions
| Number | 1,850 | ||
Sessions (Online) | Total number of unique sessions from Bookshelf online | Number | 780 | ||
Sessions (Desktop - Mac) | Total number of unique sessions from a Mac Desktop App | Number | 210 | ||
Sessions (Desktop - PC) | Total number of unique sessions from a PC Desktop App | Number | 340 | ||
Sessions (Mobile - iOS) | Total number of unique sessions from an iOS Mobile App | Number | 260 | ||
Sessions (Mobile - Android) | Total number of unique sessions from an Android Mobile App | Number | 198 | ||
Page Views (Overall) | Total number of pages viewed | Number | 12,540 | ||
Page Views (Online) | Total number of pages viewed on Bookshelf online | Number | 5,120 | ||
Page Views (Desktop - Mac) | Total number of pages viewed from a Mac Desktop App | Number | 1,340 | ||
Page Views (Desktop - PC) | Total number of pages viewed from a PC Desktop App | Number | 2,760 | ||
Page Views (Mobile - iOS) | Total number of pages viewed from an iOS Mobile App | Number | 1,980 | ||
Page Views (Mobile - Android) | Total number of pages viewed from an Android Mobile App | Number | 1,340 | ||
Pages Printed (Overall) | Total count of pages printed | Number | 340 | ||
Pages Printed (Online) | Total count of pages printed from Bookshelf online | Number | 120 | ||
Pages Printed (Desktop - Mac) | Total count of pages printed from a Mac Desktop App | Number | 60 | ||
Pages Printed (Desktop - PC) | Total count of pages printed from a PC Desktop App | Number | 90 | ||
Pages Printed (Mobile - iOS) | Total count of pages printed from an iOS Mobile App | Number | 40 | ||
Pages Printed (Mobile - Android) | Total count of pages printed from an Android Mobile App | Number | 30 | ||
Notes (Overall) | Total number of notes created | Number | 58 | ||
Notes (Online) | Total number of notes created from within Bookshelf online | Number | 22 | ||
Notes (Desktop - Mac) | Total number of notes created from a Mac Desktop App | Number | 10 | ||
Notes (Desktop - PC) | Total number of notes created from a PC Desktop App | Number | 14 | ||
Notes (Mobile - iOS) | Total number of notes created from an iOS Mobile App | Number | 7 | ||
Notes (Mobile - Android) | Total number of notes created from an Android Mobile App | Number | 5 | ||
Highlights (Overall) | Total number of highlights created | Number | 112 | ||
Highlights (Online) | Total number of highlights created from within Bookshelf online | Number | 48 | ||
Highlights (Desktop - Mac) | Total number of highlights created from a Mac Desktop App | Number | 20 | ||
Highlights (Desktop - PC) | Total number of highlights created from a PC Desktop App | Number | 26 | ||
Highlights (Mobile - iOS) | Total number of highlights created from an iOS Mobile App | Number | 11 | ||
Highlights (Mobile - Android) | Total number of highlights created from an Android Mobile App | Number | 7 | ||
Bookmarks (Overall) | Total number of bookmarks created | Number | 24 | ||
Bookmarks (Online) | Total number of bookmarks created from within Bookshelf online | Number | 10 | ||
Bookmarks (Desktop - Mac) | Total number of bookmarks created from a Mac Desktop App | Number | 5 | ||
Bookmarks (Desktop - PC) | Total number of bookmarks created from a PC Desktop App | Number | 6 | ||
Bookmarks (Mobile - iOS) | Total number of bookmarks created from an iOS Mobile App | Number | 2 | ||
Bookmarks (Mobile - Android) | Total number of bookmarks created from an Android Mobile App | Number | 1 |
Frequently Asked Questions
Q: Why doesn't the sum of the per-platform session counts equal Sessions (Overall)?
A: Users often engage across multiple devices within the same session window. Sessions (Overall) counts a session once even if it spanned multiple platforms, so summing the per-platform session counts can exceed Sessions (Overall).
Q: Are Page Views, Prints, Notes, etc. unique or cumulative counts?
A: These are cumulative counts of every occurrence, not de-duplicated. For example, a user viewing the same 10 pages five times shows as 50 page views.
Q: How far back does this report show data?
A: This report includes engagement events for the current year-to-date, plus the previous two full calendar years (e.g., if today is December 2, 2026, all 2026 events through that date, plus all of 2025 and 2024).
Q: Why don't my numbers match another engagement report?
A: Confirm both reports use the same filters (date range, publisher, distributor, etc.) and the same counting logic (unique vs. cumulative) before comparing totals — differences in either will cause totals to diverge.