Overview
The PI Term Readiness Report provides visibility into the upstream setup steps required before Partner Integration (PI) courses can go live. It allows publishers, bookstores, and internal VitalSource teams to confirm whether adoptions have been submitted, LMS courses are available, and VitalSource configurations are correctly set — so that instructors can complete final-mile course setup with confidence.
Audience | Publishers / Internal VST Users |
|---|---|
Internal vs. External | External |
Report Location | Analytics & Insights via Manage |
Last Documentation Update | July 1, 2026 |
Key Questions This Report Answers
Have all the upstream setup steps been completed for my PI courses this term?
Which sections are not yet ready for instructor final-mile setup, and why?
Has the bookstore submitted adoptions with LMS Course IDs, and are items correctly configured for PI?
Is the LMS ID stored in Launch, and has the adopted item been paired to the correct course?
How to Use This Report
Start with the Term filter — Select the relevant term to scope the report. For two-semester reviews, use: Winter/Spring = Spring; Summer/Fall = Fall.
Review the Readiness Check column — Rows marked "Not Ready" indicate at least one incomplete setup step. Focus on these rows first.
Drill into individual readiness columns — Each column indicates which step is incomplete and who is responsible for resolving it.
Take action — Route incomplete items to the appropriate party: bookstore for adoption submissions, institution LMS admin for course publishing, or internal VST teams for configuration issues.
💡 Tip: The report automatically filters to show only products owned by the company associated with the logged-in user. If you expect to see results and do not, confirm you are logged in under the correct account.
Filters
Filter Name | Description | Required? | Default Value | Example Values |
|---|---|---|---|---|
Term | Standardized term name based on term start date (e.g., Fall-2024, Winter/Spring-2025). The institution-defined term may differ from the standardized term. | No | All | Fall-2026, Winter/Spring-2026 |
Publisher | The content owner (Manage company name) of the adopted courseware or bundle item. Limited to companies the system user is associated with. | No | All | — |
Institution (Parent) | Name of the parent institution (Manage company name). Can be used to filter to partner institutions. | No | All | — |
Institution | Name of the specific institution (Manage company name). | No | All | — |
Term Start Date | Term start date according to the school's setup in Connect. Useful for narrowing to an upcoming term. | No | All | 08/25/2026 |
Section Status | Indicates whether a section is "Active" or "Inactive." Inactive sections may not yet have started or may not run. | No | All | Active, Inactive |
Fields & Metrics
Field Name | Description | Data Type | Example Value |
|---|---|---|---|
Readiness Check | At-a-glance indicator of whether all setup steps are complete. Ready = all steps done. Not Ready = at least one step incomplete. For course launch issues, begin by reviewing Course Label or Course Title — the system may be out of sync while the actual launch is correct. | Text | Ready / Not Ready |
LMS ID is Stored in Connect | Confirms the courseware/bundle item has been submitted as an adoption with an LMS Course ID associated to it. This is the bookstore's responsibility to submit. | Text | Yes / No |
Item Settings are Configured for PI | Confirms the item is correctly configured with Delivery Method = "VitalSource" and Access Codes Required = "No." For BNED and eCampus, also checks Content Delivery Controls = "VST Delivered." Actionable by the bookstore or internal VST teams. | Text | Yes / No |
LMS ID is Stored in Launch (via Integration or Clickthrough) | Confirms that VitalSource has awareness of an LMS course. The institution's LMS admin team is responsible for publishing LMS courses; VitalSource then handles the matching process. | Text | Yes / No |
Adopted Item is Paired to Course | Confirms the material for the matched LMS course is the same as the adopted content. VitalSource systems manage this association and any updates. | Text | Yes / No |
Integration Experience | Indicates which LMS integration experience the institution is using. | Text | LTI 1.3 |
Term | Standardized term name based on term start date (e.g., Fall-2024, Winter/Spring-2025). | Text | Fall-2026 |
Institution | Name of the institution (Manage company name). | Text | — |
Campus Name | Name of the campus at the institution, as provided by the institution. | Text | Main Campus |
IPEDS ID | The institution's IPEDS number. | Number | — |
Section Status | Indicates whether a section is "Active" or "Inactive." Inactive sections may not yet be activated (future term) or may not run (past term). | Text | Active |
Department Code | Department name in Connect. | Text | BIO |
Course Code | Course name in Connect. | Text | BIO101 |
Section ID | Section name in Connect. | Text | 001 |
LTI Integration | LTI Integration type (LTI 1.3 or LTI 1.0/1.1). | Text | LTI 1.3 |
Term Start Date | Term start date according to the school's setup in Connect. | Date | 08/25/2026 |
Publisher | Name of the publisher that owns the content. | Text | — |
Adopted Item | ISBN and rental duration of the item adopted in Connect (the "Billing ISBN" in Connect). | Text | — |
Matched Item | VitalSource ID associated with the adopted item, if a match exists in the VitalSource system. | Text | — |
URN | Unique identifier for the content delivery. | Text | — |
Item Name | Name of the courseware/bundle item adopted in Connect. | Text | — |
LMS Course ID in Connect | LMS Course ID stored in Connect for this adoption. | Text | — |
LMS Course ID in Launch | LMS Course ID stored in Launch. For correct setup, this should match the LMS Course ID in Connect column. | Text | — |
Course Label | LMS course label from Launch. | Text | — |
Course Title | LMS course title from Launch. | Text | — |
Paired Item in LMS Course | Courseware/bundle ISBN (VitalSource SKU) from Launch. For correct setup, this should match the Adopted Item column. | Text | — |
Frequently Asked Questions
Q: The Readiness Check shows "Not Ready" but the course seems to be working. What should I do?
A: Begin by reviewing the Course Label or Course Title columns. The system can sometimes be out of sync even when the course has launched correctly. If the label and title match expectations, the course is likely fine.
Q: Why doesn't my institution appear in the filter?
A: The access filter automatically limits results to products owned by the company associated with the logged-in user. If an expected institution is missing, confirm you're logged in under the correct account and that the adoption has been submitted.
Q: What's the difference between "Active" and "Inactive" section status?
A: Active sections are currently running. Inactive sections either haven't been activated yet (future term) or did not or will not run (typically past terms). Use the Section Status filter to focus on the relevant subset.
Q: The LMS Course IDs in Connect and Launch don't match. What does that mean?
A: A mismatch means the ID stored in Connect when the adoption was submitted differs from the ID VitalSource received when the course launched. This typically requires review by the bookstore or LMS admin to determine which ID is correct.
Q: What is the difference between the Course Dashboard and My Courses integration experience?
A: Course Dashboard is our student-facing application where students can see a list of their courses and materials. From there, they can launch into content, opt out of Day One Access programs, and make retail purchases for materials. (Feature availability depends on the school’s configuration.) My Courses is a direct replacement for Course Dashboard, and is integrated into our “Home” ecosystem with Bookshelf, our e-reader. Customers already on My Courses include schools using our Flexible Access and new Virtual Bookstore business models.