Overview
What is this report? |
Key Questions This Report Answers
What access program models (Total Access, Flexible Access, Course Access) does each institution have in place for the current, upcoming, and recent terms?
Which institutions are new, returning, or transitioning to a different access program in a given term?
When do opt-in/opt-out decisions and invoicing occur for each institution's schedule?
How to Use This Report
Start with the filters — Select a Term to scope to the period you care about. For two-semester comparisons, use Winter/Spring for Spring and Summer/Fall for Fall. Narrow further with Institution, Access Program, or Catalog Type as needed.
Interpret the results — Use the Opportunity by Institution and Opportunity by Access Model tiles to compare your program footprint against the full set of institutions with access programs. Use Catalog Type Breakdown to spot new or transitioning institutions.
Take action — Use the Catalog Type field to identify new institutions or ones moving to a different access program, and follow up on schedules approaching their opt-in/opt-out or invoice dates.
| 💡 Tip: Upcoming-term data is provisional — any catalog or schedule shown for an upcoming term reflects what VitalSource knows as of the day before viewing, and can change before the term starts. |
Filters
| Filter Name | Description | Required? | Default Value | Example Values |
|---|---|---|---|---|
Term | Standardized term name, based on term start date. | No | None | Fall-2024, Winter/Spring-2025 (for 2-semester views, use Winter/Spring=Spring and Summer/Fall=Fall) |
Term Start Date | Term start date according to the school's setup in Connect. | No | None | Date range |
Institution | Name of the institution (Manage company name). | No | None | Specific institution name(s) |
Access Program | Program an institution offers, by catalog (specific department, course, section, and adopted content). | No | None | TA, FA, CA |
Opt-In/Opt-Out Date | Date by which an institution's opt-in/opt-out decisions must be completed. | No | None | Specific date |
Invoice Date | Date the schedule is invoiced by the institution. | No | None | Specific date |
Catalog Type | Assigned catalog type. Values: New Institution, First FA Catalog, First TA Catalog, First CA Catalog, Returning Institution. | No | None | New Institution |
Tiles
| Tile Name | Description |
|---|---|
Opportunity by Institution | Compares the institutions where you have affordability programs to all institutions with affordability programs. Data shown: previous term through 1 future term. |
Opportunity by Access Model | Compares the institutions where you have access programs to all institutions with access programs, by program model. Data shown: current term. |
Catalog Type Breakdown | Count of New Institutions, First FA Catalogs, First TA Catalogs, First CA Catalogs, and Returning Institutions. Data shown: current term. |
Fields & Metrics
| Field Name | Description | Data Type | Example Value |
|---|---|---|---|
Term | Standardized term name, based on term start date. | Text | Fall-2024 |
Opt-In/Opt-Out Month | Month the opt-in/opt-out period ends. | Text | January |
Invoice Month | Month the schedule is invoiced. | Text | February |
Institution ID | Institution's VitalSource Manage ID number. | Number | 12345 |
IPEDS ID | Institution's IPEDS number. | Number | 123456 |
Institution | Name of the institution (Manage company name). | Text | Awesome University |
Institution State or Province | State or province where the institution is located. | Text | Ohio |
Access Program | Program that an institution offers, by catalog. TA = Total Access, FA = Flexible Access, CA = Course Access. | Text | TA |
Participation Model | Participation model for the institution. | Text | Opt-out |
PI Delivered | Whether the institution has delivered Partner Integration (PI) in the selected catalog. Future catalogs default to "No" until an item is built for PI delivery. | Text (Yes/No) | Yes |
LTI Integration | If the institution actively uses an LTI integration, indicates whether it's LTI 1.3 or LTI 1.0/1.1. | Text | LTI 1.3 |
Schedule Name | Derived name for a group of common dates per institution (VitalSource-generated). | Text | Schedule A |
Term Start Date | Term start date according to the school's setup in Connect. | Date | 01-Dec-2024 |
Opt-In/Opt-Out Date | Date by which an institution's opt-in/opt-out decisions must be completed. | Date | 31-Jan-2025 |
Invoice Date | Date the schedule is invoiced by the institution. | Date | 15-Feb-2025 |
Catalog Type | Assigned catalog type: New Institution, First FA Catalog, First TA Catalog, First CA Catalog, or Returning Institution. | Text | New Institution |
| Report Actions: No fields in this report are clickable or launch a drill-down. |
Frequently Asked Questions
Q: Why do I see the same institution split across multiple schedule rows?
A: VitalSource groups sections into schedules based on shared dates (term start, opt-in/opt-out deadline, invoice date). If sections within an institution have different dates, they appear as separate schedules even within the same term.
Q: Why did the data for an upcoming term change since I last looked?
A: Catalog and schedule data for upcoming terms reflects what is known as of the day prior to viewing. Program models, opt-in/opt-out dates, and invoice dates can all change until the term starts.
Q: What does "Catalog Type" tell me that "Access Program" doesn't?
A: Access Program tells you which program model (TA, FA, CA) an institution has adopted. Catalog Type tells you whether that catalog is new for the institution, the first of its kind, or a continuation — useful for spotting new business or program transitions.