Overview
Provides a list of actionable opt-outs where access to content hosted by a publisher needs to be revoked or reinstated by that publisher. This report is used by publishers to action student content access where a student has opted out, opted (back) in, or where access codes are present. Partner Integration opt-outs are excluded from the report by default, as PI opt-outs are typically exposed to publishers via other methods.
Key Questions This Report Answers
Use this section to help end users quickly determine if this report meets their needs.
Which of my students have opted out, opted back in, or have an access code that requires action (revoke or reinstate) on my part?
Which institutions currently have an opt-out or opt-in program, and how many students are affected today?
Has a student's access status changed after the opt-out deadline due to a late drop or re-enrollment?
How to Use This Report
Step-by-step guidance for getting value from this report.
Start with the filters — Default filters are set to Date Range = Yesterday, Student Experience = not PI or Print, and Action Reason = Opt In or Opt Out. Download the report first to view all of that day's results before adjusting filters further.
Interpret the results — Data is provided for sections where the Opt In/Opt Out Date was the prior day and the student opted out before the deadline, OR the Opt In/Opt Out Date has passed and the student had a license update the previous day (e.g., late drops, re-enrollments). Only the latest license event is shown for each student — see the FAQ below for how this affects reconciliation across a date range.
Take action — After the initial download, update the filters to Student Experience = contains Access Codes and Action Reason = any value, click Update, and download again to capture all remaining results for the day. Use the Action field (Revoke / Reinstate) to determine what to do for each student.
| 💡 Tip: The access filter automatically limits the report to products owned by your company in Manage, and only shows available values. Data is available for the current term (where the Opt In/Opt Out Date has passed) plus the previous two terms. |
Filters
Filter Name | Description | Required? | Default Value | Example Values |
|---|---|---|---|---|
Date Range | Date range to view license activity that meets the expected criteria (Opt In/Opt Out Date was the prior day and the student opted out before the deadline, OR the Opt In/Opt Out Date has passed and the student had a license update the previous day). | No | Yesterday | Yesterday, Last 7 Days |
License Active? | Indicates if the student's license is active or inactive. | No | Yes or No | Yes, No |
Content Type | Type of adopted material. | No | All | Courseware, eTextbook, Bundles |
Student Experience | Method in which the content is delivered to the student. After reviewing the default view, publishers should update this filter to "contains Access Code". | No | is not PI or Print | contains Access Codes |
Action Reason | Indicates why the student's license changed resulting in publisher action. After reviewing the default view, publishers should update this filter to "is any value". | No | Opted In or Opted Out | Opted In, Opted Out, any value |
Action | Indicates the action required by the publisher. | No | All | Revoke, Reinstate |
Publisher | Name of the publisher that owns the content (Manage company name). | No | All | Sample Publisher Co. |
IPEDS ID | Institution's IPEDS number. | No | All | 123456 |
Institution | Name of the institution (Manage company name). | No | All | Sample University |
Student ID | Unique identifier for the student, used to look up a specific student's status. | No | All | 5849201 |
Tiles
Tiles are numbered top to bottom, left to right.
Tile Name | Description | |
|---|---|---|
| 1 | Total Opt-Out Institutions | Count of institutions who have an opt-out program. |
| 2 | Total Opt-In Institutions | Count of institutions who have an opt-in program. |
| 3 | List of Opt-In Institutions | List of opt-in institutions using publisher materials. |
| 4 | # of Opt-Out Deadlines To Go v. Passed (Current Term) | Counts the unique opt-out deadlines for active courses that have yet to pass compared to those that have passed this term. |
| 5 | Opt-Out Rate (Current Term, Deadline Pending) | Provides the current opt-out rate for active courses whose opt-out deadline has not yet passed. |
| 6 | Opt-Out Rate (Current Term, Deadline Passed) | Provides the total opt-out rate for active courses where the opt-out deadline has passed. |
| 7 | Opt-Out Rates by Student Experience | Compares the opt-out rates by student experience. |
Fields & Metrics
Field Name | Description | Data Type | Example Value |
|---|---|---|---|
Action | Indicates the action required by the publisher. | Text | Revoke |
Action Reason | Indicates why the student's license changed resulting in publisher action. | Text | Opted Out |
Updated Date | Date the license was updated. | Date | 2026-08-15 |
Student ID | Unique identifier for the student. | Text | 5849201 |
Student Name | Student's first and last name. | Text | Jordan Smith |
Email Address | Student's email address. | Text | jordan.smith@example.edu |
Content Type | Type of adopted material (i.e., Courseware, eTextbook, Bundles). | Text | Courseware |
Adopted Item | ISBN and rental duration of item adopted in Connect (this is the "Billing ISBN" in the Connect system). | Text | 9780000000001 (180-day rental) |
Matched Item | SKU associated with the adopted item (if a match exists in the VitalSource system). | Text | VST-000123456 |
Access Code | Access code assigned to the student. | Text | AB12-CD34-EF56 |
Item Name | Name of the item adopted in Connect. | Text | Introduction to Biology, 3rd Edition |
Author(s) | Author name(s) of the related item. | Text | J. Smith; A. Lee |
Publisher | Name of the publisher that owns the content (Manage company name). | Text | Sample Publisher Co. |
IPEDS ID | Institution's IPEDS number. | Text | 123456 |
Institution | Name of the institution (Manage company name). | Text | Sample University |
Tenant Name | Name of the institution (Verba company name). | Text | Sample University (Verba) |
Campus Name | Name of the campus at the institution (provided by the institution). | Text | Main Campus |
Department | Department name in Connect. | Text | Biology |
Course Code | Course name in Connect. | Text | BIO 101 |
Section ID | Section name in Connect. | Text | 001 |
Term | Standardized term name, based on term start date. | Text | Fall-2026 |
Term Start Date | Term start date according to the school's set up in Connect. | Date | 2026-08-25 |
Opt-In/Opt-Out Date | Date which an institution's opt-in/opt-out decisions must be completed. | Date | 2026-08-31 |
Student Experience | Method in which the content is delivered to the student. | Text | eTextbook |
Frequently Asked Questions
Q: Why don't I see a student on today's report even though I know their status changed?
A: Only the latest license event is shown for a given student. If a student opted in, then out, then back in again before the deadline, none of that activity will appear — only their final status change relative to the deadline determines whether they're actioned.
Q: Why does a student appear on the report weeks after the opt-out deadline passed?
A: If a student has a license update after the deadline (e.g., a late drop or re-enrollment), they will appear on the report the day after that update, even though the original opt-out deadline has long since passed.
Q: I applied a wide date range — why did I only see one row for a student who changed status multiple times?
A: The report reflects only the most recent license event within the applied date range for each student, not a full history of status changes.
Q: My company doesn't action this report daily — can I still use it?
A: Yes. If you receive SFTP drops and use the report for cross-comparison instead of daily action, be aware that it only ever shows the latest event per student — see the FAQ above on multiple status changes.