Purpose
Provides detailed activity at the title level.
| 
 🔵 The data in this report is duplicative of the data in the COUNTER: Book Requests Report and the COUNTER: Book Usage by Access Type Report.  | 
Â
Report Notes
- This COUNTER Report is based on the COUNTER Code of Practice Release 5.1.0.1 (Reference: Code of Practice - COUNTER Metrics).
 - The access filter will automatically filter the report to only show products that distributed the content, and this filter will only show available values.
 - This report provides a limited display of engagement events which includes the the current year to-date and previous two years. For example, if today is 02-Dec-2024, then all engagement events are included for 2024 up through 02-Dec-2024 at 00:00:00 UTC and all engagement events for 2023 and 2022.
 
Definition of filters
| Filter Name | Description | Usage Notes | 
| Metric Type | A multi-versatile filter used to define the scope of requests to view | Defaulted to “Total_Item_Requests or “Unique_Item_Requests” | 
| 
 Date Range (Required)  | 
Date range for when requests took place | Use to set a date range, relative date (e.g., “last month”), or specific dates. | 
| Monthly Breakout | 
 A filter used to include or exclude a month-by-month view of data 
  | 
Defaulted to “Include” | 
| YOP | Year Of Publication for the content | Use to narrow results to a specific publication year | 
| Data Type | Categorization for the type of content | Defaulted value, as VitalSource only offers one selection | 
| Section Type | Chapters/sections that are accessed in a given session | Defaulted value, as VitalSource only offers one selection | 
| Access Type | Type of access being logged | Defaulted value, as VitalSource only offers one selection | 
| Access Method | Method used to access the content | Defaulted value, as VitalSource only offers one selection | 
Â
Definition of fields
| 
 đź“„ VitalSource is unable to provide normalized field names to ensure report aligns to the COUNTER Compliance Standards. To support end-users who use VitalSource Analytics & Insights reporting, normalized values have also been included in this documentation for cross-reference.  | 
| Field Name | Description | 
Normalized VST Field Name | 
| Institution_Name | Name of the company where usage is attributed (Manage Company Name) | Institution  | 
| Institution_ID | Unique identifier for the company (Manage ID) | Institution ID | 
| Reporting_Period | Date range covered in the report results, represented as “Begin Date = YYYY-MM-DD; End Date = YYYY-MM-DD” | Date Range | 
| Created | Date the query is run (YYYY-MM-DD) | Query Date | 
| Title | Name of the content accessed | Item Name | 
| Publisher | Name of the publisher (Manage Company name) | Publisher | 
| Publisher_ID | Unique identifier for the publisher (Manage ID) | Publisher ID | 
| DOI | Digital Object Identifier associated with the content (where available) | DOI | 
| Proprietary_ID | VitalSource ID associated with the content (VBID) | VBID | 
| ISBN | ISBN associated with the content | ISBN | 
| Print_ISSN | Print ISSN associated with the content (where available) | Print ISSN | 
| Online_ISSN | Online ISSN associated with the content (where available) | Online ISSN | 
| URI | Universal Resource Identifier associated with the content (where available) | URI | 
| YOP | Year Of Publication for the content | Publication Year | 
| Platform | Platform used to access the content | Platform | 
| Data_Type | Categorization for the type of content | Content Type | 
| Section_Type | Chapters/sections that are accessed in a given session | Section Type | 
| Access_Type | Type of access being logged | Access Type | 
| Access_Method | Method used to access the content | Access Method | 
| Metric_Type | Type of activity being counted | Request Type | 
| Counter Date | Month where the activity is attributed | Counter Date | 
| Counter_Metric | Count of requests based on metric type | Request Count | 
