Overview
The Explore Asset Engagement Report provides visibility into Bookshelf engagement activity for assets within an Explore subscription model. It draws from subscription, asset activation, and usage data to help publishers understand how their content is being accessed and utilized across institutional subscriptions. This dashboard supports monitoring content performance and identifying engagement trends across your Explore portfolio.
Audience | Publishers / Internal VST Users |
|---|---|
Internal vs. External | External |
Number of Tabs | 1 |
Contains PII | Yes — User GUID is included as a pseudonymous identifier |
Last Documentation Update | May 29, 2026 |
Key Questions This Dashboard Answers
Use this section to help end users quickly determine if this dashboard meets their needs.
Which assets within my Explore subscriptions are being actively used, and by how many users?
Which assets in active subscriptions have had no engagement (unused assets)?
How are page views distributed across countries and institutions for the current year?
How long are users spending in specific assets, and what actions (highlights, notes, bookmarks) are they taking?
How to Use This Dashboard
Guidance for navigating and getting value from this dashboard.
Set your filters first — The access filter automatically scopes data to your company's subscriptions. Start by setting the Asset Start Date filter (defaulted to the last 7 days) to define your engagement window. Use Subscription Start Date and Subscription End Date to narrow to a specific subscription period.
Main Tab — Contains all summary tiles and the full engagement data table.
Read the tiles — Summary tiles at the top (Page Views by Country, Page Views by Institution, Top 5 Assets, Unused Assets) give a high-level view. The detail table below provides row-level engagement data per user and asset.
Drill down for detail — Use the Asset VBID filter to focus on one or more specific titles. You can paste multiple ISBNs or VBIDs (comma-separated, up to 16,000 values) to quickly scope results.
💡 Tip: To identify where your assets are used across fulfillment, buy/sell, or marketplace channels, filter the Asset Publisher field to your company. For fulfillment, data is scoped to the subscription owner; for buy/sell and marketplace, it is scoped to the asset owner.
Filters
Filters apply across the entire dashboard unless otherwise noted.
Filter Name | Description | Required? | Default Value | Applies To |
|---|---|---|---|---|
Institution Country | Filters by the 2-character country code of the institution. Use to view subscriptions across specific countries (fulfillment, buy/sell, and marketplace). | No | None | All tabs |
Institution | Filters to a specific institution by name. | No | None | All tabs |
Asset Publisher | Filters by the publisher of the asset. Useful for identifying where your assets appear in Explore subscriptions. | No | None | All tabs |
Asset VBID | Filters to one or more specific assets by VBID or ISBN. Supports multi-value input via comma-separated paste (up to 16,000 values). Note: semicolon-separated values are not supported. | No | None | All tabs |
Subscription ID | Filters to a specific subscription by VBID or Transaction ID (for Marketplace). | No | None | All tabs |
Subscription Name | Filters to a specific subscription by name. | No | None | All tabs |
Subscription Owner | Filters results to subscriptions owned by a specific company. | No | None | All tabs |
Subscription Start Date | Filters by the date the subscription begins. Supports date ranges and relative dates (e.g., "last month"). | No | None | All tabs |
Subscription End Date | Filters by the date the subscription ends. Supports date ranges and relative dates. | No | None | All tabs |
User GUID | Filters to a specific user by their unique identifier. | No | None | All tabs |
Asset Start Date | Filters by the date a user begins using a specific asset. Supports date ranges and relative dates. | No | Last 7 days | All tabs |
Asset End Date | Filters by the date the asset expires. Supports date ranges and relative dates. | No | None | All tabs |
Dashboard Tiles
Tiles are numbered top to bottom, left to right.
Tile Name | Tab | Visualization Type | Description | |
| 1 | Page Views by Country (Year-to-Date) | Main | Map | A world heatmap showing total pages viewed by country for the current year to date. Page views are attributed based on the institution's country of origin. |
| 2 | Page Views by Institution (Year-to-Date) | Main | Pie Chart | Shows the distribution of page views by institution for the current year to date. |
| 3 | Top 5 Assets in Active Subscriptions (by User Count) | Main | Table | Lists the top 5 titles in active subscriptions ranked by unique user count. Note: user count is recalculated as data flows in and may change over time. |
| 4 | Unused Assets in Active Subscriptions | Main | Table | Lists titles in active subscriptions that have had no users or page views to date. This list is recalculated as data flows in and may change throughout the subscription duration. |
| 5 | Explore Asset Engagement (Detail Table) | Main | Table | Row-level engagement data showing each user's interaction with an activated asset, including session counts, page views, session length, and annotation activity. |
Clickable Tiles: No drill-down tiles are currently configured on this dashboard.
Fields & Metrics
All fields used across this dashboard, listed alphabetically.
Field Name | Description | Data Type | Example Value | Contains PII? |
|---|---|---|---|---|
Asset End Date | The date the asset expires for the end user. | Date | 2025-06-30 | No |
Asset Item Name | Name of the asset activated by the end user. | Text | — | No |
Asset Page Count | Number of pages in the asset, where available. | Number | 450 | No |
Asset Publisher | Publisher of the asset. | Text | — | No |
Asset Return Date | Date the asset was returned by the end user prior to the Asset End Date. Only populated where the associated Explore sale supports returns and the user actively returns the asset. | Date | 2025-03-10 | No |
Asset Start Date | The date a user begins using (activates) a specific asset. | Date | 2025-01-15 | No |
Asset VBID | Unique identifier (VBID) of the asset activated by the end user. | Text | — | No |
Bookmarks (Overall) | Total number of bookmarks an end user created within the asset. | Number | 12 | No |
Highlights (Overall) | Total number of highlights an end user created within the asset. | Number | 34 | No |
Institution | Name of the institution. | Text | — | No |
Institution Country | Country where the institution is located, represented as a 2-character ISO country code. | Text | US | No |
Notes (Overall) | Total number of notes an end user created within the asset. | Number | 8 | No |
# of Sessions | Total number of Bookshelf sessions for the activated asset by the end user. | Number | 15 | No |
Page Prints (Overall) | Total number of pages an end user printed from the asset. | Number | 5 | No |
Page Views (Overall) | Cumulative number of pages viewed by the end user. For example, if an asset has 20 pages and each is viewed 5 times, the total would be 100. | Number | 100 | No |
Searches (Overall) | Total number of searches an end user ran within the asset. | Number | 20 | No |
Session Length (Seconds) | Total amount of time (in seconds) the user spent in the asset across all sessions. | Number | 3600 | No |
Subscription End Date | The date the subscription ends. | Date | 2025-12-31 | No |
Subscription ID | Subscription VBID, Asset VBID (for single title sales), or Transaction ID (for Marketplace transactions). | Text | SUB-1234567890 | No |
Subscription Name | Name of the subscription. | Text | — | No |
Subscription Start Date | The date the subscription begins. | Date | 2025-01-01 | No |
Transaction ID | Explore Order ID associated with the institutional sale. | Text | 20250101-ABCDEF | No |
User GUID | A pseudonymous unique identifier representing the end user who accessed the content. Does not contain personally identifiable information directly. | Text | A1B2C3D4E5F6G7H8 | Yes |
Frequently Asked Questions
Q: Why does the access filter only show my company's subscriptions?
A: The dashboard is automatically filtered to show data for the company associated with the system user viewing the report. For fulfillment, data is scoped to the subscription owner. For buy/sell or marketplace, it is scoped to the asset owner — meaning your system user must have the correct companies associated.
Q: Why do the Top 5 Assets and Unused Assets tiles change over time?
A: Both tiles are recalculated as new data flows in. User counts and page views are updated dynamically, which may cause titles to move in or out of the Top 5 or Unused lists throughout the duration of an active subscription.
Q: Can I search for multiple assets at once?
A: Yes. In the Asset VBID filter, you can paste multiple ISBNs or VBIDs separated by commas (up to 16,000 values). Semicolon-separated values are not supported.
Q: What does Page Views (Overall) measure?
A: It counts the cumulative number of page views by the end user. If an asset has 20 pages and a user views each page 5 times, the total would be 100. It is not a count of unique pages viewed.