Purpose
Provides publishers an overview of assets available in the Explore Marketplace to different regions.
Report Notes
- The access filter will automatically filter the report to show asset based on the system user companies.
- Will show all items, regardless of distribution status. Use filters to find items that are out of distribution.
Definition of filters
| Filter Name | Description | Usage Notes | 
| Marketplace Region | Region where the item is available | Filter to a specific marketplace location | 
| Asset Status | Distribution status of the asset (from Manage) | Filter to see items that are Out of Distribution or in Limited Distribution | 
| Asset Publisher | Publisher of the asset (Manage company name) | ✅ To identify where your local assets are being used in Explore through fulfillment, buy/sell, or marketplace, filter this field to your respective publisher. | 
Definition of fields
| Field Name | Description | 
| Asset VBID | VBID representing a specific asset (from Manage) | 
| Asset Item Name | Item Name associated with the asset | 
| Asset Edition | Edition associated with the asset | 
| Asset Status | Distribution status of the asset (from Manage) | 
| Asset Off Sale Date | Date an asset will be moved to “Out of Distribution” (when available) | 
| Asset Publisher | Publisher company name associated with the asset (Manage company name) | 
| Marketplace Provider | Provider for the item | 
| Marketplace Region | Region where the item is available | 
| Amount of Concurrent Users | Number of concurrent users | 
| Price | Price for the asset in that region per concurrent users | 
| Currency | Associated currency of the price | 

