Purpose
Provides details related to overall subscription and asset performance.
Report Notes
- The access filter will automatically filter the report to show subscriptions, including all assets.
- Data includes subscriptions that are active and whose expiration is within the next 12 months.
- Report excludes items from the Explore Marketplace that had $0 transactions.
Definition of filters
Filter Name | Description | Usage Notes | ||
Institution Country | County the institution is located (2-character code) | ✅ To view all fulfillment, buy/sell, and marketplace collections, filter this field to your respective countries. | ||
Subscription ID | Subscription VBID, Asset VBID (for single title sales), or Transaction ID (for Marketplace transactions) |
Use to search for a specific subscription or for many subscriptions. You can easily copy/paste multiple values. This can be completed through copying a column of ISBNs or VBIDs from an excel-like document or copying ISBNs or VBIDs separated by commas.
|
||
Subscription Name | Name of the subscription within Explore | Filter to review renewal data for a specific subscription | ||
Subscription Owner | Name of the company that owns the subscription (Manage Company Name) | Filter to review renewal data for a specific subscription | ||
Institution | Name of the institution (Mange Company name) | Filter to review renewal data for a specific institution | ||
Asset Publisher | Publisher of the asset (Manage company name) | ✅ To identify where your local assets are being used in Explore through fulfillment, buy/sell, or marketplace, filter this field to your respective publisher. |
Definition of fields
Field Name | Description | |
Subscription Status |
Status for the subscription from the Explore application Included values:
|
|
Subscription Availability |
Provides actionable insights related to all subscriptions owned by the system user Included values:
|
|
Subscription ID | Subscription VBID, Asset VBID (for single title sales), or Transaction ID (for Marketplace transactions) | |
Subscription Name | Name of the subscription within Explore | |
Institution | Name of the institution (Mange Company name) | |
Institution Country | County the institution is located (2-character code) | |
Subscription Start Date | Date the subscription begins | |
Subscription End Date | Date the subscription ends | |
Amount of Concurrent Users | Amount of concurrent users allowed by the subscription terms | |
Subscription Cost | Agreed upon cost for the subscription | |
Subscription Cost Currency | Currency type for the Subscription Cost | |
Unique Users | Number of unique users that engaged with items in the subscription | |
Page Views (Overall) |
Number of pages viewed (cumulatively) by the end user(s)
|
|
Session Length (Seconds) | Total amount of time (in seconds) the user(s) spent in the subscription asset(s) | |
Page Prints (Overall) | Total number of pages the end user(s) printed | |
Highlights (Overall) | Total number of highlights the end user(s) created | |
Notes (Overall) | Total number of notes the end user(s) created | |
Bookmarks (Overall) | Total number of bookmarks the end user(s) created | |
Searches (Overall) |
Total number of searches the end user(s) ran |