Purpose
Provide a snapshot view to publishers of their subscriptions and their usage, including details related to the overall subscription.
Dashboard Notes
Filters on this dashboard have different use cases (see Usage Notes below)
The access filter will automatically filter the report to show subscriptions.
Data includes subscriptions that are active and whose expiration is within the next 12 months.
Report excludes items from the Explore Marketplace that had $0 transactions.
Definition of filters
Filter Name | Description | Usage Notes |
|---|---|---|
Institution | Name of the institution (Mange Company name) | Using this filter will update dashboard tiles on Overview tab:
|
Subscription ID | Subscription VBID, Asset VBID (for single title sales), or Transaction ID (for Marketplace transactions) | Using this filter will update dashboard tiles on Overview tab:
|
Institution Country | County the institution is located (2-character code) | Using this filter will update all titles on the dashboard |
Subscription Name | Name of the subscription within Explore | Filter to review renewal data for a specific subscription |
Subscription Owner | Name of the company that owns the subscription (Manage Company Name) | Using this filter will update all titles on the dashboard |
Asset Publisher | Publisher of the asset (Manage company name) | Using this filter will update all titles on the dashboard |
Definition of tiles
| 🔵 Tiles will be numbered in the chart below. Numbering is based on navigation from top to bottom, left to right. |
✅ Interactive Tiles are available with this dashboard.
|
Tile Name | Description | ||
| 1 | Active Subscriptions | Count of currently active subscriptions, with no renewal pending in the next 12 months. | |
| 2 | Subscriptions with At-Risk Assets | Provides a sub-set count of active subscriptions, where at least 1 asset is holding an Asset Availability Status of “Limited Distribution” or “Out of Distribution” | |
| 3 | Page Views by Country (Year-to-Date) | A world heatmap showing total pages viewed by country for the current year (to-date). Page views are calculated based on the institution's country of origin. | |
| 4 | Page Views by Institution (Year-to-Date) | A pie chart showing page views by the institution for the current year (to-date). | |
| 5 | Subscriptions Expiring in Next 12 Months | Count of active subscriptions that have an end date within the next 12 months.
| |
| 6 | Subscriptions Expiring in Next 6 Months | Count of active subscriptions that have an end date within the next six months.
| |
| 7 | Subscriptions Expiring in Next 3 Months | Count of active subscriptions that have an end date within the next three months. | |
| 8 | Count of Subscriptions by Start Month | A bar chart showing the count of subscriptions by their start date for the past 12 months. | |
| 9 | Top 5 Assets in Active Subscriptions (by User Count) | A list of the top 5 titles that are in active subscriptions based on the unique user count for the asset.
| |
| 10 | Unused Assets in Active Subscriptions | A list of titles that are in active subscriptions that have not had any users or page views to-date.
| |
| 11 | Unique Users by Subscription | A chart showing the count of users broken down by each subscription. | |
| 12 | Month-over-Month Unique Users by Subscription | A chart showing the month-over-month count of users by each subscription for the past 12 months. | |
| 13 | Month-over-Month Page Views by Subscription | A chart showing the month-over-month count of total page views by each subscription for the past 12 months. |
Definition of fields
| 🔵 All fields on dashboard are included here, in alphabetical order. |
Field Name | Description | |
|---|---|---|
Amount of Concurrent Users | Amount of concurrent users allowed by the subscription terms | |
Asset Author(s) | The name of the author(s) of the asset | |
Asset Edition | Edition of the asset | |
Asset Item Name | Name of the asset | |
Asset VBID | Manage VBID of the asset | |
Bookmarks (Overall) | Total number of bookmarks the end user(s) created | |
Engaged Students (Unique) | Number of unique users that have engaged with and activated an asset | |
Highlights (Overall) | Total number of highlights the end user(s) created | |
Institution | Name of the institution (Mange Company name) | |
Institution Country | County the institution is located (2-character code) | |
Notes (Overall) | Total number of notes the end user(s) created | |
Page Prints (Overall) | Total number of pages the end user(s) printed | |
Page Views (Overall) | Number of pages viewed (cumulatively) by the end user(s)
| |
Searches (Overall) | Total number of searches the end user(s) ran | |
Session Length (Seconds) | Total amount of time (in seconds) the user(s) spent in the subscription asset(s) | |
Subscription Availability | Provides actionable insights related to all subscriptions owned by the system user Included values:
| |
Subscription Cost | Agreed upon cost for the subscription | |
Subscription Cost Currency | Currency type for the Subscription Cost | |
Subscription End Date | Date the subscription ends | |
Subscription ID | Subscription VBID, Asset VBID (for single title sales), or Transaction ID (for Marketplace transactions) | |
Subscription Name | Name of the subscription within Explore | |
Subscription Owner | Name of the company that owns the subscription (Manage Company Name) | |
Subscription Start Date | Date the subscription begins | |
Subscription Status | Status for the subscription from the Explore application Included values:
| |
Unique Users | Number of unique users that engaged with items in the subscription |