Purpose
Provides institutions with a summary of engagement by course and asset. This report provides a pivoted summary view of the Engagement Detail Report.
Report Notes
The access filter will automatically filter the report to only show products that distributed the content, and this filter will only show available values.
This report provides a limited display of engagement events which includes the the current year to-date and previous two years. For example, if today is 02-Dec-2024, then all engagement events are included for 2024 up through 02-Dec-2024 at 00:00:00 UTC and all engagement events for 2023 and 2022.
Engagement metrics (page views, prints, etc.) pertain only to engagement within the filtered date range unless otherwise noted.
Engagement metrics (page views, prints, etc.) are cumulative counts (i.e., not unique) For example, a user views 10 pages. They re-review those same 10 pages five times. The total page views for the user would be 50.
Engagement events are only from within Bookshelf. Publisher courseware activity is not included as we do not have access to the publisher’s activity data.
Definition of filters
| Filter Name | Description | Usage Notes |
| Date Range | Date range for when engagement took place | Defaulted to “Last 7 Days” Use to set a date range, relative date (e.g., “last month”), or specific dates. |
| Asset Item ID | Unique identifier for the item, typically an ISBN or VBID. | Use to search for a specific asset or for many assets. You can easily copy/paste multiple values. This can be completed through copying a column of ISBNs or VBIDs from an excel-like document or copying ISBNs or VBIDs separated by commas.
|
| Asset Item Name | Name of the content accessed | Use to search for a specific asset |
| Publisher | Name of the publisher related to the distributed content | Narrow results based on the content publisher |
| Distributor | Name of the distributor to the distributed content | Narrow results based on the distributor |
| Course Name | Name of the course the engagement is associated with (if available) | Use to search for a specific course |
| Instructor | Name of instructor with related safe-email for distinction | Use to search for a specific instructor |
| User | First and Surname of user with related safe-email for distinction | Use to search for a specific user |
| Device | Format of the device used to access the content | Narrow results based on the device used |
| Platform | Online platform used to access the content | Narrow results based on the platform used |
Definition of fields
| Field Name | Description |
| Course Name | LMS course title from Launch |
| Course Label | LMS course label from Launch |
| LMS Course ID in Launch | LMS Course ID stored in Launch |
| Asset Item Name | Name of the content accessed |
| Asset Item ID | Unique identifier for the item, typically an ISBN or VBID. Derived based on the following:
|
| Publisher | Name of the publisher related to the distributed content (Manage Company name) |
| User Activity Count (Unique) | Number of unique users that engaged with the content |
| Sessions (Overall) | Total number of unique sessions for all users
For Example: User A engaged with item ABC from their Desktop - Mac, Online, and through their Mobile - iOS between 9AM - 11AM EST on 02-Dec-2024. Sessions (Overall) - 1 Sessions (Online) - 1 Sessions (Desktop - Mac) - 1 Sessions (Mobile - iOS) - 1 In other words, Sessions (Overall) is not the total of all session events. |
| Avg Session Length (Overall) | Average time users engaged with the content |
| Page Views (Overall) | Total number of pages viewed |
| Page Prints (Overall) | Total account of pages printed |
| Notes (Overall) | Total number of notes created |
| Highlights (Overall) | Total number of highlights created |
| Bookmarks (Overall) | Total number of bookmarks created |
Report Actions
| ✅ When exporting this report, select “As displayed in the data table” to include additional engagement data by Device and Platform for each engagement type. |