Overview
The Voucher Transaction Operational Report enables institutions to view charges made to student voucher accounts and monitor bookstore spending associated with student vouchers. It provides two views: Voucher Payments by Transaction (a detailed, line-item view of all transactions) and Daily Transactions by Voucher (a summarized view grouped by voucher and aggregated by day). Data is filtered to show only information for the institution the viewing user is associated with.
Audience | Institutions |
|---|---|
Internal vs. External | External |
Report Location | Analytics & Insights via Manage, Connect |
Contains PII | Yes — Student ID, Student Name |
Last Documentation Update | August 6, 2026 |
Key Questions This Report Answers
Use this section to help end users quickly determine if this report meets their needs.
What charges have been made to my students' voucher accounts within a given date range?
How much has a specific student or voucher spent, and what is the current voucher balance?
What materials were purchased using a specific voucher, and which course or section were they for?
How to Use This Report
Step-by-step guidance for getting value from this report.
Start with the filters — Set the Transaction Date range (defaults to "Last 7 Days"). Optionally filter by Voucher Code, Student ID, Student Name, or Term Name to narrow results.
Choose your view — Select "Voucher Payments by Transaction" for a detailed line-item view, or "Daily Transactions by Voucher" for a summary grouped by voucher and aggregated by day.
Interpret the results — Review transaction amounts and voucher balances. The Voucher Balance reflects the current balance and excludes pending transactions.
Take action — Use the transaction detail to investigate specific purchases, reconcile voucher spending, or respond to student inquiries.
💡 Tip: In the Voucher Payments by Transaction view, if a student has more than one transaction the Voucher Balance will repeat for each row — this is expected behavior, not an error.
Filters
Filter Name | Description | Required? | Default Value | Example Values |
|---|---|---|---|---|
Transaction Date | Date of the transaction | No | Last 7 Days | Last 7 Days, Last 30 Days, custom date range |
Voucher Code | Unique identifier for the voucher supplied by the Institution | No | None | ABC123 |
Student ID | Unique Student Information System identifier for the student associated with the voucher | No | None | 12345678 |
Student Name | Name of the student associated with the voucher | No | None | John Smith |
Term Name (Institutional) | Name of the term supplied by the Institution (Connect Catalog Name) | No | None | Fall 2025 |
Institution | Name of the institution (Manage Company Name) | No | None | Akademos - School Name |
Fields & Metrics
Field Name | Description | Data Type | Example Value | Contains PII? |
|---|---|---|---|---|
Amount Paid for with Vouchers | The Amount of the transaction that was paid for with Voucher funds. | Currency | $30.00 | No |
Course Code | Name of the course for the purchased material | Text | ENGL-101 | No |
Line Item ID | Unique identifier for the line item processed in the order by VitalSource | Text | LI-00001 | No |
Order ID | Unique identifier for the order processed by VitalSource | Text | ORD-98765 | No |
Purchased Item | Unique identifier for the purchased material | Text | 9780123456789 | No |
Quantity | Number of items purchased for the specific line item | Number | 1 | No |
Section ID | Name of the section for the purchased material | Text | SEC-001 | No |
Student ID | Unique Student Information System identifier for the student associated with the voucher | Text | 12345678 | Yes |
Student Name | Name of the student associated with the voucher | Text | John Smith | Yes |
Term Name (Institutional) | Name of the term supplied by the Institution (Connect Catalog Name) | Text | Fall 2025 | No |
Term Name (Normalized) | Standardized term name based on term start date: Fall (Aug–Nov), Winter/Spring (Dec–Apr), Summer (May–Jul) | Text | Fall | No |
Transaction Amount | Total transacted amount for that specific day | Currency | $50.00 | No |
Transaction Date | Date of the transaction | Date | 2025-09-01 | No |
Last Event Date | The Date the Voucher was last transacted on | Date | 2025-09-01 | No |
Voucher Balance | Current balance of the voucher, excluding any pending transactions | Currency | $50.00 | No |
Voucher Code | Unique identifier for the voucher supplied by the Institution | Text | ABC123 | No |
Voucher Expiration Date | Date the voucher funds will expire | Date | 2025-12-31 | No |
Voucher ID | Unique identifier for the voucher in the VitalSource Voucher Tool | Text | V-00012345 | No |
Frequently Asked Questions
Q: Why does the Voucher Balance repeat for each row when a student has multiple transactions?
A: In the Voucher Payments by Transaction view, the Voucher Balance reflects the current balance at the time the report is run — not a running total. If a student has multiple transactions, the same balance appears on each line. This is expected behavior.
Q: Are scholarship payments included in this report?
A: No. Scholarship payments are excluded.
Q: Why might a transaction appear in the report but not be reflected in the Voucher Balance?
A: The Voucher Balance is updated once a payment is fully processed. Pending transactions will appear in the report before they are deducted from the balance.
Q: Are cancelled or pending returns included?
A: No. Pending and Cancelled Returns are excluded from this report.