Purpose
Provides an overview of adoption, fulfillment, and support performance.
Dashboard Notes
Current Period v. Last Period - refers to the same date range last year.
Orders - refers to the entire order that a student places
Items - refers to the individual items within an order a student purchased
YOY comparisons can, at times, be slightly misleading due to differing Term Start Dates, Bookstore Open Dates, Course Start Dates. Comparisons should be considered directionally supportive but are not concretely indicative of all operations.
Definition of filters
Filter Name | Description | Usage Notes |
|---|---|---|
Date Range | Date range for when the course or order was placed |
|
Institution | Name of the institution (Akademos) |
|
Campus Name | Name of the campus, supplied by Institution |
|
Definition of tiles
Tile Name | Description | Dashboard Tab | ||
| 1 | Adoption Status (Overview) | Provides insights to all adoption statuses across the institution for all courses
| Adoptions | |
| 2 | Completed At-Risk Adoptions | Percent of course adoptions that were flagged at-risk | Adoptions | |
| 3 | At-Risk Adoptions by Type | Provides insight to the different reasons adoptions were flagged at-risk | Adoptions | |
| 4 | Courses Marked OER | Percent of courses that submitted as using Open Education Resources (OER) | Adoptions | |
| 5 | Adopted Materials w/ Digital Availability | Percentage of adoptions where there is a digital material available | Adoptions | |
| 6 | # of Physical Only Sections (Total Access) | Number of sections that are physical only
| Adoptions | |
| 7 | # of Physical Only Sections w/ Digital Availability (Total Access) | Number of sections that are physical only and have a digital material available
| Adoptions | |
| 8 | YOY Courses with At-Risk Adoptions by Risk Status | Year-over-year trend comparison of immediate adoption intervention (Red) v. future adoption intervention (Blue)
| Adoptions | |
| 9 | Items | Total items purchased (and not canceled) | Fulfillment | |
| 10 | Orders | Total count of orders placed (and not canceled) | Fulfillment | |
| 11 | Orders with Fulfillment Risks | Total orders where at least 1 item had been flagged as at-risk for fulfillment compared to the same time last year | Fulfillment | |
| 12 | Physical Items Shipped On-Time | Total physical items (i.e. items with a format that is not Digital; includes both physical books and supplies) that were shipped within 3 days or less OR by no later than the course start date | Fulfillment | |
| 13 | % of Physical Items Shipped On-Time | Total percentage of physical items i.e. items with a format that is not Digital; includes both physical books and supplies) sold that shipped within 3 days or less OR by no later than the course start date | Fulfillment | |
| 14 | Orders with Physical Shipping Delays | Percent of orders that contained at least 1 physical item (i.e. items with a format that is not Digital; includes both physical books and supplies) that was not shipped within 3 days or less OR by no later than the course start date | Fulfillment | |
| 15 | Top 5 Publishers by Items this Period | Percent comparison of the total items purchased by publisher | Fulfillment | |
| 16 | Physical Items Delivered On-Time | Total physical items (i.e. items with a format that is not Digital; includes both physical books and supplies) that were delivered no later than 7 days after the course start date | Fulfillment | |
| 17 | % of Physical Items Delivered On-Time | Total percentage of physical items (i.e. items with a format that is not Digital; includes both physical books and supplies) sold that delivered no later than 7 days after the course start date | Fulfillment | |
| 18 | Orders with Physical Delivery Delays | Percent of orders that contained at least 1 physical item (i.e. items with a format that is not Digital; includes both physical books and supplies) that was not delivered no later than 7 days after the course start date | Fulfillment | |
| 19 | Comparison of Physical Items Delivered By Order Date and Course Start | Breaks order fulfillment into three groups based on when the order was placed relative to the course start date. For each group, the bar shows what percentage of items were in-hand for students (i.e. within 7 days of course start) vs. items where the student experienced a delay. | Fulfillment | |
| 20 | Physical Items by Shipping Status | Provides a year-over-year comparison of physical items (i.e. items with a format that is not Digital; includes both physical books and supplies) by shipping status:
| Fulfillment | |
| 21 | Physical Items by Delivery Status | Provides a year-over-year comparison of physical items (i.e. items with a format that is not Digital; includes both physical books and supplies) by delivery status:
| Fulfillment | |
| 22 | Physical Items with Shipping Delays Breakdown | Provides details on all physical items (i.e. items with a format that is not Digital; includes both physical books and supplies) that experienced shipping delays with a count of orders affected, and recommended actions if the item was flagged as ‘at-risk’ for fulfillment.
| Fulfillment | |
| 23 | Average Student Spend | Provides the average total spend by students across orders | Sales | |
| 24 | Average Item Price | Provides the average price for all items purchased | Sales | |
| 25 | Student Choice Purchases by Payment Method | Comparison of payment methods used to purchase materials (for student choice sales only) | Sales | |
| 26 | Units by Product Format | Provides year-over-year view of units sold by content type | Sales | |
| 27 | Sales by Product Format | Breakdown of sales by the product type for the current and previous period for units sold | Sales | |
| 28 | Units by Content Type | Provides a breakdown of units sold by content type | Sales |
Definition of fields
Field Name | Description | Tab |
|---|---|---|
Action Plan | Provides a recommendation to reduce at-risk adoptions and improve student material purchasing experience | Fulfillment |
Adopted Date | Date the material was selected for the course | Fulfillment |
Delayed Order Shipments | Count of orders that were delayed to ship on-time | Fulfillment |
Delayed Order Deliveries | Count of orders that were delayed to deliver on-time | Fulfillment |
Format | Identifies the format of the item purchased | Fulfillment |
ISBN | The publisher’s ISBN for the adopted material | Fulfillment |
Item Name | Title of the adopted item | Fulfillment |